Name | Gari Pink (Pickled Ginger) |
---|---|
CODE | No.1600 |
CTN | 800g × 10 |
Best before | 6months |
Storage conditions | Normal temperature |
Carton size mm/kg | 245 × 245 × 350 / 17.0kg |
JAN CODE | 4972080016003 |
Name | Gari White (Pickled Ginger) |
---|---|
CODE | No.1614 |
CTN | 800g × 10 |
Best before | 6months |
Storage conditions | Normal temperature |
Carton size mm/kg | 320 × 260 × 250 / 16.0kg |
JAN CODE | 4972080016140 |
Name | Shaki Shaki Ginger Paste |
---|---|
CODE | No.1565 |
CTN | 300g × 24 |
Best before | 1year |
Storage conditions | Frozen |
Carton size mm/kg | 460 × 355 × 140 / 8.5kg |
JAN CODE | 4972080015655 |
Name | Grated Ginger |
---|---|
CODE | No.1504 |
CTN | 300g × 5 × 6 |
Best before | 1year |
Storage conditions | Frozen |
Carton size mm/kg | 440 × 210 × 210 / 10.6kg |
JAN CODE | 4972080015044 |
Name | Oroshi Ginger 1kg |
---|---|
CODE | No.1500 |
CTN | 1kg × 10 |
Best before | 6months |
Storage conditions | Chilled |
Carton size mm/kg | 495 × 210 × 195 / 11.7kg |
JAN CODE | 4972080015006 |
Name | Oroshi Garlic 1kg |
---|---|
CODE | No.4300 |
CTN | 1kg × 10 |
Best before | 6months |
Storage conditions | Chilled |
Carton size mm/kg | 493 × 207 × 183 / 11.7kg |
JAN CODE | 4972080043009 |
Name | Ume (Japanese Plum) |
---|---|
CODE | No.2555 |
CTN | 300g × 3 × 10 |
Best before | 1year |
Storage conditions | Normal temperature |
Carton size mm/kg | 360 × 250 × 330 / 12.1kg |
JAN CODE | 4972080025555 |
Name | Ume Tube |
---|---|
CODE | No.2700 |
CTN | 360g × 3 × 10 |
Best before | 1year |
Storage conditions | Normal temperature |
Carton size mm/kg | 360 × 330 × 210 / 12.7kg |
JAN CODE | 4972080027009 |
Name | Kanpyo (Gourd Shavings) |
---|---|
CODE | No.3011 |
CTN | 1kg × 12 |
Best before | 1year |
Storage conditions | Normal temperature |
Carton size mm/kg | 260 × 520 × 160 / 15.3kg |
JAN CODE | 4972080030115 |
Name | F-10 Kanpyo (Gourd Shavings) |
---|---|
CODE | No.3040 |
CTN | 1kg × 14 |
Best before | 1year |
Storage conditions | Normal temperature |
Carton size mm/kg | 470 × 310 × 150 / 16.5kg |
JAN CODE | 4972080030405 |
Name | Wasa Buono |
---|---|
CODE | No.4988 |
CTN | 100g × 24 |
Best before | 1year |
Storage conditions | Normal temperature |
Carton size mm/kg | 330 × 220 × 160 / 6.8kg |
JAN CODE | 4972080049889 |
Name | Herb Wasabi |
---|---|
CODE | No.4985 |
CTN | 180g × 10 × 3 |
Best before | 1year |
Storage conditions | Normal temperature |
Carton size mm/kg | 290 × 355 × 205 / 7.0kg |
JAN CODE | 4972080049858 |
Name | Hana Wakame (Dried Seaweed) |
---|---|
CODE | No.4117 |
CTN | 180g × 2 × 6 |
Best before | 18months |
Storage conditions | Normal temperature |
Carton size mm/kg | 450 × 315 × 215 / 3.3kg |
JAN CODE | 4972080041173 |
Name | Miso Soup Powder |
---|---|
CODE | No.3250 |
CTN | 1 × 50 × 10 |
Best before | 1year |
Storage conditions | Normal temperature |
Carton size mm/kg | 460 × 290 × 210 / 4.8kg |
JAN CODE | 4972080032508 |
Name | Salted Red Tosaka |
---|---|
CODE | No.4183 |
CTN | 500g × 24 |
Best before | 1year |
Storage conditions | Chilled |
Carton size mm/kg | 390 × 320 × 160 / 13.0kg |
JAN CODE | 4972080041838 |
Name | Salted Blue Tosaka |
---|---|
CODE | No.4184 |
CTN | 500g × 24 |
Best before | 1year |
Storage conditions | Chilled |
Carton size mm/kg | 390 × 320 × 160 / 13.0kg |
JAN CODE | 4972080041845 |
Name | K-1 Gold Leaf |
---|---|
CODE | No.4380 |
CTN | 0.4g × 10 |
Best before | |
Storage conditions | Normal temperature |
Carton size mm/kg | 350 × 140 × 83 / 1.6kg |
JAN CODE | 4972080043801 |